Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Common Stock Awards and Restricted Stock Units Activity (Details)

v3.22.2.2
Stock-Based Compensation - Restricted Common Stock Awards and Restricted Stock Units Activity (Details)
6 Months Ended
Jun. 30, 2022
$ / shares
shares
Restricted Common Stock Awards  
Number of RSAs & RSUs  
Unvested beginning balance (in shares) | shares 5,479,451
Granted (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested (in shares) | shares (208,682)
Unvested ending balance (in shares) | shares 5,270,769
Average Grant-Date Fair Value  
Unvested beginning balance (in dollars per share) | $ / shares $ 1.80
Granted (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 2.66
Unvested ending balance (in dollars per share) | $ / shares $ 1.77
Restricted Stock Units (RSUs)  
Number of RSAs & RSUs  
Unvested beginning balance (in shares) | shares 2,395,789
Granted (in shares) | shares 8,300,343
Forfeited (in shares) | shares (121,145)
Vested (in shares) | shares (267,033)
Unvested ending balance (in shares) | shares 10,307,954
Average Grant-Date Fair Value  
Unvested beginning balance (in dollars per share) | $ / shares $ 9.73
Granted (in dollars per share) | $ / shares 5.96
Forfeited (in dollars per share) | $ / shares 9.77
Vested (in dollars per share) | $ / shares 9.26
Unvested ending balance (in dollars per share) | $ / shares $ 6.71