UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Parenthetical) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Total stock-based compensation expense, net of amounts capitalized | $ 1,387 | $ 3,265 | $ 2,101 | $ 13,658 |
Total depreciation and amortization | 5,868 | 3,405 | 12,985 | 10,179 |
Cost of goods sold | ||||
Total stock-based compensation expense, net of amounts capitalized | 15 | 24 | 75 | 100 |
Total depreciation and amortization | 1,642 | 832 | 4,197 | 2,662 |
Research and development | ||||
Total stock-based compensation expense, net of amounts capitalized | 86 | 343 | 250 | 1,676 |
Total depreciation and amortization | 2,852 | 722 | 5,031 | 1,754 |
Selling, general and administrative | ||||
Total stock-based compensation expense, net of amounts capitalized | 1,286 | 2,898 | 1,776 | 11,882 |
Total depreciation and amortization | $ 1,374 | $ 1,851 | $ 3,757 | $ 5,763 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|