Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Restricted Common Stock Awards and Restricted Stock Units Activity (Details)

v3.22.2.2
Stock-Based Compensation - Restricted Common Stock Awards and Restricted Stock Units Activity (Details)
9 Months Ended
Sep. 30, 2022
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of RSAs & RSUs  
Unvested beginning balance (in shares) | shares 2,395,789
Granted (in shares) | shares 9,117,579
Forfeited (in shares) | shares (211,578)
Vested, Settled (in shares) | shares (1,128,825)
Vested, Unsettled (in shares) | shares 700,058
Unvested ending balance (in shares) | shares 10,873,023
Average Grant-Date Fair Value  
Unvested beginning balance (in dollars per share) | $ / shares $ 9.73
Granted (in dollars per share) | $ / shares 5.87
Forfeited (in dollars per share) | $ / shares 10.13
Vested and settled shares (in dollars per share) | $ / shares 7.09
Vested but unsettled shares (in dollars per share) | $ / shares 5.67
Unvested ending balance (in dollars per share) | $ / shares $ 6.43
Restricted Common Stock Awards  
Number of RSAs & RSUs  
Unvested beginning balance (in shares) | shares 5,479,451
Granted (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested, Settled (in shares) | shares (594,081)
Vested, Unsettled (in shares) | shares 0
Unvested ending balance (in shares) | shares 4,885,370
Average Grant-Date Fair Value  
Unvested beginning balance (in dollars per share) | $ / shares $ 1.80
Granted (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested and settled shares (in dollars per share) | $ / shares 2.51
Vested but unsettled shares (in dollars per share) | $ / shares 0
Unvested ending balance (in dollars per share) | $ / shares $ 1.71