144: Filer Information
Filer CIK | 0001976721 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001976721 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | LOCAL BOUNTI CORPORATION |
SEC File Number | 001-40125 |
Address of Issuer | 400 W. Main St. Hamilton MONTANA 59840 |
Phone | (800) 640-4016 |
Name of Person for Whose Account the Securities are To Be Sold | KEBS TRUST |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Morgan Stanley Smith Barney LLC Executive Financial Services 1 New York Plaza 38th Floor New York NY 10004 |
Number of Shares or Other Units To Be Sold | 12032 |
Aggregate Market Value | 5547.96 |
Number of Shares or Other Units Outstanding | 105584835 |
Approximate Date of Sale | 05/19/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | COMMON | ||||
Date you Acquired | 12/28/2022 | ||||
Nature of Acquisition Transaction | Gift from Affiliate | ||||
Name of Person from Whom Acquired | Wheat Wind Farms, LLC | ||||
| |||||
Amount of Securities Acquired | 12032 | ||||
Date of Payment | |||||
Nature of Payment | NA |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 05/18/2023 |
Amount of Securities Sold | 8706 |
Gross Proceeds | 4070.06 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 05/17/2023 |
Amount of Securities Sold | 10015 |
Gross Proceeds | 4547.81 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 05/16/2023 |
Amount of Securities Sold | 2600 |
Gross Proceeds | 1172.86 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 04/12/2023 |
Amount of Securities Sold | 21908 |
Gross Proceeds | 11661.00 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 04/11/2023 |
Amount of Securities Sold | 17511 |
Gross Proceeds | 9414.00 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 03/30/2023 |
Amount of Securities Sold | 40000 |
Gross Proceeds | 24725.00 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 03/21/2023 |
Amount of Securities Sold | 20000 |
Gross Proceeds | 10009.00 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 03/08/2023 |
Amount of Securities Sold | 32 |
Gross Proceeds | 16.00 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 03/07/2023 |
Amount of Securities Sold | 29166 |
Gross Proceeds | 16384.00 |
Name and Address of Seller | KEBS TRUST 400 W. Main St. Hamilton MT 59840 |
Title of Securities Sold | Common |
Date of Sale | 03/06/2023 |
Amount of Securities Sold | 10802 |
Gross Proceeds | 6496.00 |
Remarks | |
Date of Notice | 05/19/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Andrew Gibson Trustee for KEBS TRUST |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |